<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cycle Sport London</title>
	<atom:link href="http://www.cyclesportlondon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclesportlondon.com</link>
	<description>The home of cycle sport in London</description>
	<pubDate>Sat, 04 Jul 2009 03:38:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Crystal Palace Photos - last round 2008</title>
		<link>http://www.cyclesportlondon.com/archives/397</link>
		<comments>http://www.cyclesportlondon.com/archives/397#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:18:12 +0000</pubDate>
		<dc:creator>bluetrainphoto</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=397</guid>
		<description><![CDATA[ 
 
Some shots of the final night at Crystal Palace in 2008.
 barbie in the 12 dancing princesses dvdrip 
 nature unleashed earthquake divx online  download tarzan dvdrip 
 
Click image [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/397/feed</wfw:commentRss>
		</item>
		<item>
		<title>Road Results: Ciclos Uno Hog Hill</title>
		<link>http://www.cyclesportlondon.com/archives/318</link>
		<comments>http://www.cyclesportlondon.com/archives/318#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:27:01 +0000</pubDate>
		<dc:creator>ciclosuno</dc:creator>
		
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/archives/318</guid>
		<description><![CDATA[Thursday 11th September.
 
Excellent turn out 31 riders, of all abilities enjoyed a really good race .
 
See you all next week !
 
1st David Barnes  Econimic energy
2nd Martin Meades  API
3rd David Farrow  [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/318/feed</wfw:commentRss>
		</item>
		<item>
		<title>Results: Time Trial: Hounslow &#38;amp;amp;amp;amp;amp;amp;amp; District Wheelers Open 25 Mile.  21.9.08.</title>
		<link>http://www.cyclesportlondon.com/archives/561</link>
		<comments>http://www.cyclesportlondon.com/archives/561#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=561</guid>
		<description><![CDATA[The Hounslow open 25 mile time trial was won in decisive style by Steve Dennis (East Grinstead CC), who also led his club to win the team prize. His time [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/561/feed</wfw:commentRss>
		</item>
		<item>
		<title>Results: Cross: London League Round 3</title>
		<link>http://www.cyclesportlondon.com/archives/548</link>
		<comments>http://www.cyclesportlondon.com/archives/548#comments</comments>
		<pubDate>Sat, 01 Nov 2008 15:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MTB / Cross]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=548</guid>
		<description><![CDATA[Seniors:
 




1

Ian Field
Hargroves Cycles



2

Matt Holmes
Arctic - Premier Racing Team



3

Christopher Ansell
Team Corridori



4

Michael Bell
London Fire Brigade CC



5

Jon Lyons
GS Invicta Eye Level Optical



6

Gary Bryant
Old Portlians CC



7

Stuart Jones
 



8

George Brent
Addiscombe CC



9

Mark Field
 



10

Gary Record
 



11

Nigel Ling
Citihub/Cycles Dauphin



12

Steven Barron
VC [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/548/feed</wfw:commentRss>
		</item>
		<item>
		<title>Results and Photos: Bec CC Hill Climb</title>
		<link>http://www.cyclesportlondon.com/archives/608</link>
		<comments>http://www.cyclesportlondon.com/archives/608#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=608</guid>
		<description><![CDATA[ 
 Dale Bickham of Rollapaluza CC photo from fixedwheel nut.
 
 Photo Links:
 
Fixedwheelnut&#8217;s photos.
Tommy&#8217;s Photos
 
 
 Full Results:
 



 
Seniors  

 
 


 
 
 
 



1

Daniel Lloyd
A.N. Post Sean Kelly RT
1.46.44



2

Jody Crawforth
Arctic Premier RT
1.47.17



3

Bill Bell
Gemini BC
1.51.73



4

Robert Gough
Johns Bikes RT
1.52.85



5

Matthew Higgins
Alpha RC Corley Cycles
1.53.72



6

Richard Cartland
Alpha [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/608/feed</wfw:commentRss>
		</item>
		<item>
		<title>Event details: 2009 Herne Hill Track dates</title>
		<link>http://www.cyclesportlondon.com/archives/602</link>
		<comments>http://www.cyclesportlondon.com/archives/602#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:51:31 +0000</pubDate>
		<dc:creator>winston</dc:creator>
		
		<category><![CDATA[Track Events]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=602</guid>
		<description><![CDATA[ 
 
George Slater posts:
 
These are the dates lined up for Herne Hill track next year, due to poor attendance in 2008 the Monday night league meetings have been discontined until further [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/602/feed</wfw:commentRss>
		</item>
		<item>
		<title>Results: Rollapaluza @ Bicycle Film Festival</title>
		<link>http://www.cyclesportlondon.com/archives/576</link>
		<comments>http://www.cyclesportlondon.com/archives/576#comments</comments>
		<pubDate>Mon, 06 Oct 2008 05:02:58 +0000</pubDate>
		<dc:creator>winston</dc:creator>
		
		<category><![CDATA[Polo/Rollers/BMX/Other]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=576</guid>
		<description><![CDATA[ 
Minh Ai and Chris Moores&#8230;.the winners.
 
 
Full results, report and more pictures here:
 
 
Final 1000m      Time                         Final 500m        Time
 atacand side effects 
Hillbilly               45.20                         Agata                 24.81
V                                                        V           [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/576/feed</wfw:commentRss>
		</item>
		<item>
		<title>Results: Track: Reading Bordeaux-Paris meeting</title>
		<link>http://www.cyclesportlondon.com/archives/545</link>
		<comments>http://www.cyclesportlondon.com/archives/545#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=545</guid>
		<description><![CDATA[



1

 
where download fast furious 4 online

Christopher Legg

get carter dvdrip
download far cry divx
   
AW Cycles.Co.uk
 



2

 

John McClelland
 
www.agiskoviner.com
 



3

 

Felix English
 
Team Corridori
 



4
wind free

 

John Paul
 
Team Terminator
 



5

 

Ian Greenstreet
 
Newbury RC
 



6

 
free cadillac records movie download

Neil Cooper
 
AW Cycles.Co.uk
 



]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/545/feed</wfw:commentRss>
		</item>
		<item>
		<title>Team Economic Energy Winter Series @ Hog Hill</title>
		<link>http://www.cyclesportlondon.com/archives/447</link>
		<comments>http://www.cyclesportlondon.com/archives/447#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:30:43 +0000</pubDate>
		<dc:creator>Graham Galvin</dc:creator>
		
		<category><![CDATA[Road Events]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=447</guid>
		<description><![CDATA[The long crawl around the North Circular to Hillingdon for East London and Essex riders seeking quality racing through the Winter is set to be a dim memory.  Leslie [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/447/feed</wfw:commentRss>
		</item>
		<item>
		<title>PHOTOS: Hog Hill</title>
		<link>http://www.cyclesportlondon.com/archives/445</link>
		<comments>http://www.cyclesportlondon.com/archives/445#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:45:57 +0000</pubDate>
		<dc:creator>kitch</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.cyclesportlondon.com/?p=445</guid>
		<description><![CDATA[Some general photos of racing at the circuit to show off the view, &#8216;that&#8217; hill, and the silky smooth tarmac!
 
free dirty harry
doc hollywood movie
greedy free download
      dark blue [ See full post for more ]]]></description>
		<wfw:commentRss>http://www.cyclesportlondon.com/archives/445/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
